LV Cup Results -
Semi-Finals & Finals
LV Cup Results -
Round Robin
LV Cup Results -
Act 13 & bonus points
About the
America's Cup
Participants
Past Results
History of
America's Cup
Deed of Gift
 
 
 
 
 

America's Cup / Results

Louis Vuitton Cup Results – Act 13 Provisional Ranking

    Race Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Points Ranking
Alinghi SUI 91 4 9 1 12 1 12 1 12 3 10 2 11 1 12 78 1
Emirates Team New Zealand NZL 84 5 8 3 10 4 9 5 8 1 12 3 10 6 7 64 2
Mascalzone Latino - Capitalia Team ITA 99 3 10 6 7 5 8 2 11 4 9 5 8 3 10 63 3
Luna Rossa Challenge ITA 94 7 6 5 8 2 11 3 10 2 11 8 5 4 9 60 4
BMW Oracle Racing USA 87 1 12 4 9 7 6 4 9 10 3 6 7 2 11 57 5
Desafio Espanol 2007 ESP 97 8 5 2 11 3 10 9 4 6 7 1 12 7 6 55 6
Team Shosholoza RSA 83 2 11 8 5 10 3 7 6 5 8 7 6 9 4 43 7
Victory Challenge SWE 96 12 1 11 2 6 7 8 5 7 6 4 9 8 5 35 8
Areva Challenge FRA 93 9 4 10 3 8 5 10 3 8 5 10 3 5 8 31 9
United Team Germany GER 89 6 7 9 4 DSQ 0 6 7 9 4 9 4 10 3 29 10
+39 Challenge ITA 85 10 3 7 6 5 8* DNS 0 DNS 0 DNS 0 DNS 0 17 11
China Team CHN 95 11 2 12 1 9 4 11 2 11 2 11 2 11 2 15 12

Ties broken in accordance with Racing Rules of Sailing Apendix A 8
DNS = DID NOT START
DNF = DID NOT FINISH
*awarded redress

 

Louis Vuitton Ranking Summary Board

This is a ranking for the Challengers only; the influence of Alinghi is removed from the results of each Act. The Louis Vuitton Ranking measures the progress of the Challengers over each Act. Scores are weighted more heavily over time, with the Acts in 2005 multiplied by one, in 2006 by two and scores in Louis Vuitton Act 13 in 2007 multiplied by 3. Teams that are tied on points at the conclusion of an Act both score equivalent to the higher ranking (ties are not broken). At the conclusion of Louis Vuitton Act 13, the Challengers will score bonus points based upon their ranking that they take with them into the round robins of the Louis Vuitton Cup.

  LV Act4 LV Act5 LV Act6 LV Act7 LV Act8 LV Act9 LV Act10 LV Act11 LV Act12 LV Act13 Points LV Ranking Bonus Points
Emirates Team New Zealand 11 10 10 9 11 10 20 22 22 33 158 1 4
BMW Oracle Racing 10 9 11 11 11 11 22 18 20 24 147 2 3
Luna Rossa Challenge 9 11 10 10 11 7 20 22 18 27 145 3 3
Desafio Espanol 2007 8 5 8 9 6 9 16 8 16 21 106 4 3
Mascalzone Latino - Capitalia Team 6 8 6 4 4 3 12 16 14 30 103 5 2
Victory Challenge 8 7 5 2 7 5 16 6 12 15 83 6 2
Team Shosholoza 6 4 8 6 6 6 8 10 6 6 66 9 2
Areva Challenge 6 6 4 7 8 1 8 12 8 12 72 8 1
+39 Challenge 1 2 3 3 4 8 10 14 10 18 73 7 2
United Internet Team Germany 3 3 3 6 2 4 4 4 4 9 42 10 1
China Team 2 2 1 1 1 2 2 2 2 3 18 11 1
Acts

The challengers earn more Louis Vuitton Ranking points as the regatta progresses. In 2005, the top challenger in an Louis Vuitton Act earns 11 ranking points (1). In 2006, the value is doubled to 22 points (2). For Louis Vuitton Act 13, in 2007, the top challenger will earn 33 points (3), triple value compared to 2005.